North and Immortals have earned spots in the DreamHack Open Montreal playoffs after topping their respective groups.
The first round of matches in Group A brought two somewhat surprising results as North were made to work hard to beat Gale Force, only doing so in the very last round of regulation, while Kinguin demolished CLG on Mirage after a one-sided first half that saw them take 12 rounds.
Meanwhile, Group B went according to script, with Cloud9 and Immortals breezing past Complexity and Luminosity, respectively, both by 16-5 scorelines.
Despite a great performance from Grzegorz "SZPERO" Dziamałek, who currently boasts a 1.36 event rating in Montreal, Kinguin were unable to keep North from taking the match. Still, the Polish team have plenty of positives to take from the match as they came from 12-3 down to 13-11, only to lose control of proceedings from that point on.
DreamHack Open Montreal 2017Best of 1 North
Matchpage 16 11 9th September 2017
Kinguin 16Mirage 11
K - D | +/- | ADR | Rating 2.0 | |
---|---|---|---|---|
![]() | 22 - 13 | +9 | 66.3 | 1.25 |
![]() | 17 - 14 | +3 | 68.4 | 1.15 |
![]() | 20 - 16 | +4 | 74.3 | 1.13 |
![]() | 15 - 18 | -3 | 80.3 | 1.12 |
![]() | 18 - 22 | -4 | 82.4 | 0.97 |
K - D | +/- | ADR | Rating 2.0 | |
---|---|---|---|---|
![]() | 24 - 17 | +7 | 95.9 | 1.27 |
![]() | 21 - 18 | +3 | 86.8 | 1.24 |
![]() | 16 - 17 | -1 | 73.9 | 1.05 |
![]() | 12 - 19 | -7 | 51.7 | 0.75 |
![]() | 9 - 21 | -12 | 46.8 | 0.61 |
The final match of the day pitted Cloud9 against Immortals on Cache. The game got off to a dream start for the Brazilians, who cruised to an 8-0 lead on the Terrorist side. Tarik "tarik" Celik then came up huge and single-handedly won a round for his team with three quick kills, but Immortals immediately regained control. Lucas "steel" Lopes's men did not give Cloud9 any breathing room, with the half ending in a shocking 13-2 scoreline.
Cloud9 came out of the break much livelier and won nine rounds in a row to bring the deficit to just two rounds. Immortals then finally got their first round of the half, on a shoddy buy, and they tightened up their defense after that, securing a narrow win that puts them through to the playoffs.
DreamHack Open Montreal 2017Best of 1 Cloud9
Matchpage 13 16 9th September 2017
Immortals 13Cache 16
K - D | +/- | ADR | Rating 2.0 | |
---|---|---|---|---|
![]() | 26 - 23 | +3 | 92.8 | 1.28 |
![]() | 24 - 19 | +5 | 86.1 | 1.19 |
![]() | 16 - 18 | -2 | 58.2 | 0.98 |
![]() | 12 - 21 | -9 | 67.2 | 0.83 |
![]() | 15 - 21 | -6 | 58.9 | 0.74 |
K - D | +/- | ADR | Rating 2.0 | |
---|---|---|---|---|
![]() | 29 - 15 | +14 | 109.1 | 1.61 |
![]() | 25 - 23 | +2 | 90.1 | 1.17 |
![]() | 21 - 18 | +3 | 74.4 | 1.16 |
![]() | 15 - 17 | -2 | 71.6 | 1.08 |
![]() | 12 - 20 | -8 | 42.3 | 0.70 |





















































